| # | Bot | Level | Exp | Exp/h | Run | Hit points | Doing | Hunting ground | Kills | Died | Gear | Gold | Fist | Club | Sword | Axe | Dist | Shield | Fish | ML |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelvara Strom | 8 | 5 361 | 728 | 170 | walking to its ground | poisonspider/spider at 32326,32155,8 | 71 | 0 | 26/15/10 | 29 | 16 | 16 | 18 | 16 | 16 | 18 | 16 | 0 | |
| 2 | Fendrel Oakvane | 8 | 5 171 | 421 | 185 | walking to its ground | wolf at 32400,32302,7 | 75 | 0 | 16/17/8 | 13 | 16 | 18 | 16 | 17 | 16 | 17 | 16 | 0 | |
| 3 | Quillara Dunmore | 8 | 5 099 | 359 | 175 | fighting: bear | wolf at 32270,32285,7 | 59 | 0 | 16/15/10 | 0 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 4 | Pashtor Venk | 8 | 5 094 | 235 | 185 | walking to its ground | wolf at 32343,32324,7 | 75 | 0 | 16/15/10 | 15 | 16 | 19 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 5 | Zephrine Ault | 8 | 5 072 | 664 | 185 | walking to its ground | snake at 32269,32168,7 | 72 | 0 | 16/15/10 | 1 | 16 | 19 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 6 | Sarvenne Holtvar | 8 | 5 051 | 465 | 159 | looting | poisonspider at 32290,32347,7 | 60 | 0 | 16/15/8 | 3 | 16 | 19 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 7 | Jorvik Almsen | 8 | 5 015 | 555 | 151 | walking to its ground | troll at 32478,32290,8 | 50 | 0 | 16/15/8 | 16 | 16 | 20 | 16 | 16 | 16 | 18 | 16 | 0 | |
| 8 | Brannoc Velt | 8 | 4 977 | 757 | 147 | at the healer | bear at 32377,32390,8 | 57 | 0 | 16/15/9 | 2 | 16 | 19 | 16 | 16 | 16 | 18 | 16 | 0 | |
| 9 | Merrith Coyle | 8 | 4 936 | 198 | 185 | walking to its ground | rat at 32329,32214,8 | 60 | 0 | 16/15/9 | 0 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 10 | Ilvessa Marne | 8 | 4 917 | 413 | 185 | in town: Sherry McRonald | orc/troll at 32503,32284,9 | 45 | 0 | 25/10/8 | 5 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 0 | |
| 11 | Corvath Ilmen | 8 | 4 914 | 295 | 60 | walking to its ground | deer at 32387,32299,7 | 55 | 0 | 25/10/9 | 0 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 0 | |
| 12 | Valtric Mornath | 8 | 4 838 | 103 | 185 | walking to its ground | troll at 32488,32299,9 | 45 | 0 | 25/10/10 | 0 | 16 | 17 | 16 | 17 | 16 | 16 | 16 | 0 | |
| 13 | Ysmira Tolvane | 8 | 4 824 | 489 | 185 | walking to its ground | Thais South Sewers | 44 | 0 | 16/15/10 | 1 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 14 | Garrek Thundal | 8 | 4 811 | 432 | 185 | walking to its ground | spider at 32421,32219,9 | 41 | 0 | 16/15/10 | 0 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 15 | Dovrin Ashtel | 8 | 4 784 | 145 | 183 | walking to its ground | spider at 32313,32130,8 | 52 | 0 | 16/15/9 | 0 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 16 | Throndel Ekk | 8 | 4 784 | 0 | 80 | out of the game (exit 10) | deer at 32343,32320,7 | 59 | 0 | 25/10/8 | 0 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 0 | |
| 17 | Ulmira Fesk | 8 | 4 774 | 170 | 185 | walking to its ground | rat at 32351,32189,8 | 47 | 0 | 16/15/7 | 0 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 18 | Rilvane Ost | 8 | 4 768 | 193 | 185 | walking to its ground | Thais North Troll Tunnels | 37 | 0 | 25/10/8 | 0 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 0 | |
| 19 | Aeloria Fenwyck | 8 | 4 742 | 325 | 145 | walking to its ground | chicken/pig/sheep at 32407,32238,7 | 45 | 0 | 25/10/8 | 0 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 0 | |
| 20 | Lunessa Varrow | 8 | 4 719 | 256 | 129 | walking to its ground | deer at 32377,32079,7 | 79 | 1 | 16/15/10 | 2 | 15 | 19 | 15 | 15 | 15 | 18 | 15 | 0 | |
| 21 | Tormund Heskel | 8 | 4 703 | 235 | 185 | walking to its ground | troll at 32356,32131,8 | 34 | 0 | 25/10/8 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 0 | |
| 22 | Brisolde Kann | 8 | 4 700 | 471 | 115 | at the healer | wasp at 32419,32303,9 | 45 | 0 | 16/15/8 | 0 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 0 | |
| 23 | Mirasel Quorn | 8 | 4 691 | 461 | 182 | fighting: troll | Thais North Troll Tunnels | 31 | 0 | 25/10/8 | 2 | 16 | 17 | 16 | 17 | 16 | 16 | 16 | 0 | |
| 24 | Tarvold Gisk | 8 | 4 671 | 176 | 185 | in town: Sherry McRonald | snake/wolf at 32419,32120,7 | 41 | 0 | 16/15/10 | 3 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 25 | Drevik Solland | 8 | 4 668 | 118 | 185 | walking to its ground | swamptroll at 32459,32326,8 | 42 | 0 | 16/15/7 | 4 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 0 | |
| 26 | Haldric Pennow | 8 | 4 662 | 267 | 160 | fighting: wolf | troll at 32485,32274,9 | 37 | 0 | 25/10/7 | 0 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 0 | |
| 27 | Nimrella Vosk | 8 | 4 656 | 338 | 185 | in town: Sherry McRonald | bug/troll at 32282,32122,8 | 37 | 0 | 25/10/8 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 0 | |
| 28 | Eldmira Shavrel | 8 | 4 651 | 124 | 185 | walking to its ground | snake at 32387,32082,7 | 38 | 0 | 16/15/9 | 2 | 16 | 18 | 16 | 16 | 16 | 16 | 16 | 0 | |
| 29 | Selvaine Orth | 8 | 4 651 | 381 | 185 | fighting: wolf | spider at 32317,32325,7 | 40 | 0 | 16/15/9 | 0 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 0 | |
| 30 | Kastrel Dorn | 8 | 4 641 | 256 | 185 | walking to its ground | troll/wolf at 32473,32249,7 | 36 | 0 | 16/15/9 | 0 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 31 | Gorwick Brandal | 8 | 4 624 | 190 | 185 | walking to its ground | wolf at 32343,32324,7 | 34 | 0 | 16/19/9 | 10 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 0 | |
| 32 | Velisande Croyth | 8 | 4 613 | 363 | 184 | in town: Donald McRonald | troll at 32454,32238,8 | 30 | 0 | 25/10/8 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 0 | |
| 33 | Orwyn Talbrek | 8 | 4 568 | 236 | 185 | walking to its ground | troll at 32507,32268,8 | 26 | 0 | 25/10/7 | 0 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 0 | |
| 34 | Yselde Morrevin | 8 | 4 507 | 0 | 185 | walking to its ground | snake at 32364,32365,7 | 26 | 0 | 16/15/8 | 0 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 0 | |
| 35 | Ondrelle Faye | 8 | 4 494 | 315 | 185 | walking to its ground | spider at 32274,32084,7 | 69 | 1 | 16/15/10 | 1 | 15 | 18 | 15 | 15 | 15 | 17 | 15 | 0 | |
| 36 | Bekkor Thrane | 8 | 4 373 | 400 | 185 | in town: Sherry McRonald | snake at 32353,32378,7 | 53 | 1 | 16/15/7 | 4 | 15 | 17 | 15 | 15 | 15 | 16 | 15 | 0 | |
| 37 | Nessaline Brovik | 8 | 4 292 | 503 | 121 | walking to its ground | spider at 32317,32325,7 | 45 | 1 | 25/10/8 | 0 | 15 | 15 | 15 | 17 | 15 | 15 | 15 | 0 | |
| 38 | Ostrin Pellam | 7 | 4 197 | 246 | 170 | in town: Donald McRonald | spider at 32234,32104,7 | 56 | 1 | 7/15/6 | 3 | 19 | 16 | 15 | 15 | 15 | 17 | 15 | 0 | |
| 39 | Taveth Gorrin | 7 | 4 140 | 0 | 139 | walking to its ground | wolf at 32380,32352,7 | 26 | 1 | 25/10/8 | 0 | 15 | 17 | 15 | 16 | 15 | 16 | 15 | 0 | |
| 40 | Hollric Stav | 7 | 4 105 | 450 | 170 | walking to its ground | rat at 32504,32180,7 | 56 | 2 | 25/10/8 | 6 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 0 |
Last events
- Sarvenne Holtvar advanced to club fighting 19
- Ostrin Pellam bought backpack for 20 gold at Gorn
- Brisolde Kann advanced to club fighting 18
- Nessaline Brovik advanced to axe fighting 17
- Brannoc Velt advanced to shielding 18
- Jorvik Almsen advanced to club fighting 20
- Bekkor Thrane bought backpack for 20 gold at Gorn
- Orwyn Talbrek advanced to axe fighting 17
- Zephrine Ault advanced to club fighting 19
- Brannoc Velt advanced to club fighting 19
- Pashtor Venk advanced to club fighting 19
- Nessaline Brovik reached level 8
- Ostrin Pellam advanced to fist fighting 19
- Lunessa Varrow advanced to shielding 18
- Corvath Ilmen advanced to axe fighting 17
- Mirasel Quorn bought 4 corncob for 12 gold at Donald McRonald
- Taveth Gorrin died at level 8 to scorpion (npc-heal) at [32455,32254,7]
- Mirasel Quorn advanced to axe fighting 17
- Aeloria Fenwyck bought corncob for 3 gold at Donald McRonald
- Nessaline Brovik bought backpack for 20 gold at Gorn
- Ysmira Tolvane advanced to club fighting 18
- Garrek Thundal advanced to club fighting 18
- Eldmira Shavrel advanced to club fighting 18
- Ysmira Tolvane advanced to shielding 17
- Ostrin Pellam advanced to shielding 17
- Ostrin Pellam advanced to fist fighting 18
- Jorvik Almsen advanced to shielding 18
- Haldric Pennow advanced to axe fighting 17
- Kelvara Strom advanced to sword fighting 18
- Kelvara Strom advanced to shielding 18
- Bekkor Thrane reached level 8
- Ondrelle Faye bought backpack for 20 gold at Gorn
- Fendrel Oakvane advanced to club fighting 18
- Bekkor Thrane advanced to club fighting 17
- Lunessa Varrow advanced to club fighting 19
- Brannoc Velt advanced to shielding 17
- Eldmira Shavrel bought 2 corncob for 6 gold at Donald McRonald
- Gorwick Brandal advanced to shielding 17
- Gorwick Brandal advanced to club fighting 18
- Tormund Heskel bought 3 corncob for 9 gold at Donald McRonald
- Jorvik Almsen advanced to club fighting 19
- Hollric Stav advanced to axe fighting 16
- Ilvessa Marne advanced to axe fighting 17
- Taveth Gorrin bought 2 corncob for 6 gold at Donald McRonald
- Ondrelle Faye advanced to club fighting 18
- Dovrin Ashtel advanced to shielding 17
- Dovrin Ashtel advanced to club fighting 18
- Ulmira Fesk advanced to club fighting 18
- Garrek Thundal advanced to shielding 17
- Rilvane Ost advanced to axe fighting 17
- Brisolde Kann advanced to club fighting 17
- Quillara Dunmore advanced to club fighting 18
- Brannoc Velt advanced to club fighting 18
- Yselde Morrevin advanced to club fighting 17
- Selvaine Orth advanced to club fighting 17
- Throndel Ekk advanced to axe fighting 18
- Tarvold Gisk advanced to club fighting 18
- Ondrelle Faye advanced to shielding 17
- Ostrin Pellam advanced to fist fighting 17
- Lunessa Varrow died at level 8 to orc, orc spearman, orc warrior (flee) at [32299,32116,9]
- Fendrel Oakvane bought corncob for 3 gold at Donald McRonald
- Hollric Stav died at level 7 to orc, orc spearman, orc warrior (flee) at [32299,32110,9]
- Valtric Mornath advanced to axe fighting 17
- Aeloria Fenwyck advanced to axe fighting 17
- Drevik Solland advanced to club fighting 17
- Nessaline Brovik died at level 8 to orc, scorpion, wasp (flee) at [32496,32259,8]
- Kastrel Dorn advanced to club fighting 18
- Quillara Dunmore advanced to shielding 17
- Tarvold Gisk advanced to shielding 17
- Kastrel Dorn advanced to shielding 17
- Ondrelle Faye reached level 8
- Kastrel Dorn advanced to club fighting 17
- Ostrin Pellam advanced to fist fighting 16
- Brannoc Velt advanced to club fighting 17
- Throndel Ekk advanced to axe fighting 17
- Zephrine Ault advanced to shielding 17
- Zephrine Ault advanced to club fighting 18
- Sarvenne Holtvar advanced to shielding 17
- Sarvenne Holtvar advanced to club fighting 18
- Hollric Stav died at level 8 to scorpion (npc-heal) at [32390,32215,7]
- Ondrelle Faye advanced to club fighting 17
- Fendrel Oakvane advanced to club fighting 17
- Ulmira Fesk advanced to shielding 17
- Ysmira Tolvane advanced to club fighting 17
- Ostrin Pellam died at level 8 to scorpion (npc-heal) at [32461,32241,7]
- Sarvenne Holtvar advanced to club fighting 17
- Bekkor Thrane died at level 8 to bear, wild warrior (flee) at [32299,32148,7]
- Gorwick Brandal advanced to club fighting 17
- Pashtor Venk advanced to club fighting 18
- Eldmira Shavrel advanced to club fighting 17
- Pashtor Venk advanced to shielding 17
- Kelvara Strom advanced to sword fighting 17
- Jorvik Almsen advanced to club fighting 18
- Jorvik Almsen advanced to shielding 17
- Garrek Thundal advanced to club fighting 17
- Jorvik Almsen advanced to club fighting 17
- Hollric Stav bought 2 corncob for 6 gold at Donald McRonald
- Merrith Coyle advanced to club fighting 18
- Ulmira Fesk advanced to club fighting 17
- Kelvara Strom advanced to shielding 17
- Quillara Dunmore advanced to club fighting 17
- Ondrelle Faye died at level 8 to orc spearman, orc warrior (hunt-travel) at [32309,32132,10]
- Ondrelle Faye advanced to club fighting 17
- Dovrin Ashtel advanced to club fighting 17
- Valtric Mornath found a battle axe
- Tarvold Gisk advanced to club fighting 17
- Lunessa Varrow advanced to club fighting 18
- Valtric Mornath bought pick for 50 gold at Gorn
- Lunessa Varrow advanced to shielding 17
- Ostrin Pellam bought 2 corncob for 6 gold at Donald McRonald
- Zephrine Ault advanced to club fighting 17
- Valtric Mornath advanced to club fighting 17
- Merrith Coyle advanced to shielding 17
- Hollric Stav bought pick for 50 gold at Gorn
- Fendrel Oakvane advanced to shielding 17
- Lunessa Varrow advanced to club fighting 17
- Haldric Pennow bought pick for 50 gold at Gorn
- Nimrella Vosk bought pick for 50 gold at Gorn
- Taveth Gorrin bought pick for 50 gold at Gorn
- Ilvessa Marne bought pick for 50 gold at Gorn
- Ulmira Fesk bought mace for 90 gold at Sam
- Yselde Morrevin bought mace for 90 gold at Gamel
- Brannoc Velt bought chain legs for 80 gold at Turvy
- Pashtor Venk advanced to club fighting 17
- Fendrel Oakvane bought mace for 90 gold at Sam
- Orwyn Talbrek bought pick for 50 gold at Gorn
- Throndel Ekk bought pick for 50 gold at Gorn
- Kelvara Strom bought mace for 90 gold at Sam
- Merrith Coyle advanced to club fighting 17
- Mirasel Quorn bought pick for 50 gold at Gorn
- Ysmira Tolvane bought chain legs for 80 gold at Turvy
- Aeloria Fenwyck bought pick for 50 gold at Gorn
- Ostrin Pellam bought chain legs for 80 gold at Turvy
- Taveth Gorrin advanced to club fighting 17
- Hollric Stav bought mace for 90 gold at Gamel
- Gorwick Brandal bought chain legs for 80 gold at Sam
- Pashtor Venk bought chain legs for 80 gold at Turvy
- Garrek Thundal bought chain legs for 80 gold at Sam
- Mirasel Quorn advanced to club fighting 17
- Kastrel Dorn bought chain legs for 80 gold at Turvy
- Aeloria Fenwyck bought mace for 90 gold at Gamel
- Throndel Ekk bought mace for 90 gold at Gamel
- Brisolde Kann bought mace for 90 gold at Gamel
- Jorvik Almsen bought mace for 90 gold at Gamel
- Haldric Pennow bought mace for 90 gold at Gamel
- Ysmira Tolvane bought mace for 90 gold at Turvy
- Nessaline Brovik bought pick for 50 gold at Gorn
- Ondrelle Faye bought chain legs for 80 gold at Turvy
- Selvaine Orth bought chain legs for 80 gold at Sam
- Drevik Solland bought mace for 90 gold at Gamel
Where they are
on this floorabove or below itgrasstreeswaterrockearth floorfloorwoodwallsolid earthway up or downnorth is up, a point is 2 fields
Experience gained by all bots
21 25810 6290
16:0116:3717:1417:5018:27
Kills by race: wolf 412, rat 325, troll 271, snake 266, spider 184, poison spider 86, rabbit 82, bear 82, wasp 58, cave rat 45